Availability: | |
---|---|
Quantity: | |
PS: Dear all, price show on page is for T80 A version,if need B version or C version, plz inquiry us then we can quote price and draft order link for you accordingly, thanks!
A version without profession barcode scanner
B version with honeywell N4313 1D barcode scanner
C version with honeywell N3603/N6603 2D qr code scann
PS: Dear all, price show on page is for T80 A version,if need B version or C version, plz inquiry us then we can quote price and draft order link for you accordingly, thanks!
A version without profession barcode scanner
B version with honeywell N4313 1D barcode scanner
C version with honeywell N3603/N6603 2D qr code scann
1.Based on android 9.0 platform, user-friendly interface, and a long lifecycle that matches that of the traditional T80.
2.Reduces user fatigue by offering all of the functionality needed in an easy -to-carry from factor.
3. Allows mobile workers to seamlessly interact with data in virtually any lighting condition.
4. Durable construction and sealing deliver reliable operation and maximize worker uptime.
5. Delivers full wireless coverage for applications inside and outside of the four walls,allowing real-time access to critical
data.
6.Delivers fast business transactions, allowing workers to complete multiple tasks quickly.
7.Provide functions test demo and the SDK code very easy to developed your Application
1.Based on android 9.0 platform, user-friendly interface, and a long lifecycle that matches that of the traditional T80.
2.Reduces user fatigue by offering all of the functionality needed in an easy -to-carry from factor.
3. Allows mobile workers to seamlessly interact with data in virtually any lighting condition.
4. Durable construction and sealing deliver reliable operation and maximize worker uptime.
5. Delivers full wireless coverage for applications inside and outside of the four walls,allowing real-time access to critical
data.
6.Delivers fast business transactions, allowing workers to complete multiple tasks quickly.
7.Provide functions test demo and the SDK code very easy to developed your Application
PHYSICAL CHARACTERISTICS | ||
Dimension and Weight | 166 x 77.5x 22mm | |
Display and Touch Panel | 4.5'' WVGA (480*854), 650000 colors Rugged dual touch capacitive touch panel | |
Power | Main battery: Li-ion, rechargeable, 4200mAh | |
Expansion Slot | 2* PSAM (Optional): ISO7816 protocol , 1 SIM, 1 MicroSD (TF) slot | |
Interfaces | Type -C USB | |
Keypad | 21 pcs soft silicon key | |
AC Adapter | Input: 100V-240V, 50-60Hz, 0.29A ,Output: 5V, 2A | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Cortex A-53 2.0 GHz quad-core | |
Storage | RAM+ROM: 2GB+16GB | |
Operating System | Android 9.0 | |
USER ENVIRONMENT | ||
Operating Temp. | -20°C to 55°C | |
Storage Temp. | -25°C to 70°C | |
Humidity | 5%RH - 95%RH non condensing | |
Drop Specifications | Multiple 1.5m drops to concrete across the operating temperature range | |
Sealing | IP66 | |
Developing Environment | ||
SDK | Software Development Kit | |
Language and Tool | Java,Eclipse / Android Studio | |
DATA COMMUNICATION | ||
WWAN | 4G:TDD -LTE (B38 ,B39,B40,B41) FDD-LTE (B1,B3) | |
3G:WCDMA 850/900/1700/1900/2100MHz | ||
2G: GSM/dege/GPRS 850/900/1800/1900MHz | ||
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna | |
blue tooth | Support BT2.0 +EDR/3.0 +HS/4.1+HS,Transmission distance is 5-10m | |
GNSS | GPS/AGPS, internal antenna | |
BARCODE READER(OPTIONAL) | ||
1D Linear Scanner | Honeywell N4313 | UPC/RAN,Code128 ,Code 39 ,code 93.Code11 ,Interleaved 2 of 5 ,Discrete 2 of 5 ,Chinese 2 of 5 ,Codabar ,MSI,RSS |
2D imager scanner | Honeywell N3603 Honeywell N6603 | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX). etc. |
COLOR CAMERA | ||
Resolution | 8MP autofocus camera with flash | |
NFC (optional) | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
ACCESSORIES | ||
Standard | AC Adapter,,USB cable,Cradle (Optional) |
PHYSICAL CHARACTERISTICS | ||
Dimension and Weight | 166 x 77.5x 22mm | |
Display and Touch Panel | 4.5'' WVGA (480*854), 650000 colors Rugged dual touch capacitive touch panel | |
Power | Main battery: Li-ion, rechargeable, 4200mAh | |
Expansion Slot | 2* PSAM (Optional): ISO7816 protocol , 1 SIM, 1 MicroSD (TF) slot | |
Interfaces | Type -C USB | |
Keypad | 21 pcs soft silicon key | |
AC Adapter | Input: 100V-240V, 50-60Hz, 0.29A ,Output: 5V, 2A | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Cortex A-53 2.0 GHz quad-core | |
Storage | RAM+ROM: 2GB+16GB | |
Operating System | Android 9.0 | |
USER ENVIRONMENT | ||
Operating Temp. | -20°C to 55°C | |
Storage Temp. | -25°C to 70°C | |
Humidity | 5%RH - 95%RH non condensing | |
Drop Specifications | Multiple 1.5m drops to concrete across the operating temperature range | |
Sealing | IP66 | |
Developing Environment | ||
SDK | Software Development Kit | |
Language and Tool | Java,Eclipse / Android Studio | |
DATA COMMUNICATION | ||
WWAN | 4G:TDD -LTE (B38 ,B39,B40,B41) FDD-LTE (B1,B3) | |
3G:WCDMA 850/900/1700/1900/2100MHz | ||
2G: GSM/dege/GPRS 850/900/1800/1900MHz | ||
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna | |
blue tooth | Support BT2.0 +EDR/3.0 +HS/4.1+HS,Transmission distance is 5-10m | |
GNSS | GPS/AGPS, internal antenna | |
BARCODE READER(OPTIONAL) | ||
1D Linear Scanner | Honeywell N4313 | UPC/RAN,Code128 ,Code 39 ,code 93.Code11 ,Interleaved 2 of 5 ,Discrete 2 of 5 ,Chinese 2 of 5 ,Codabar ,MSI,RSS |
2D imager scanner | Honeywell N3603 Honeywell N6603 | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX). etc. |
COLOR CAMERA | ||
Resolution | 8MP autofocus camera with flash | |
NFC (optional) | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
ACCESSORIES | ||
Standard | AC Adapter,,USB cable,Cradle (Optional) |
Buy Our T80 Handheld Terminal Device PDA Barcode Scanner - Bluetooth, WiFi, WLAN at Best Price.
Full Range of InkStation Cartridges at excellent value and will be delivered to your door super fast!
Your T80 Handheld Terminal Device PDA Barcode Scanner - Bluetooth, WiFi, WLAN is dispatch on the same day from warehouse from Melbourne, Sydney, Brisbane or Perth if order place before 3pm Mon-Fri excluding public holiday. We ensure we always use the best delivery method to delivery the order to your door.
As a general guideline, most deliveries to major cities will take 1-3 business days, whilst it could take up to 5 business days for more remote areas. This general guideline does not apply to large / bulky items. Please refer to the large / bulky item section below for more information. All delivery timeframes provided at Ink Station are an estimate and do not account for unforeseeable circumstances which may affect the delivery of your parcel.
Our T80 Handheld Terminal Device PDA Barcode Scanner - Bluetooth, WiFi, WLAN is cover by a full manufacturers warranty! If your product is faulty, please check with us to organise a replacement or refund. See our warranty page for full details.
Buy Our T80 Handheld Terminal Device PDA Barcode Scanner - Bluetooth, WiFi, WLAN at Best Price.
Full Range of InkStation Cartridges at excellent value and will be delivered to your door super fast!
Your T80 Handheld Terminal Device PDA Barcode Scanner - Bluetooth, WiFi, WLAN is dispatch on the same day from warehouse from Melbourne, Sydney, Brisbane or Perth if order place before 3pm Mon-Fri excluding public holiday. We ensure we always use the best delivery method to delivery the order to your door.
As a general guideline, most deliveries to major cities will take 1-3 business days, whilst it could take up to 5 business days for more remote areas. This general guideline does not apply to large / bulky items. Please refer to the large / bulky item section below for more information. All delivery timeframes provided at Ink Station are an estimate and do not account for unforeseeable circumstances which may affect the delivery of your parcel.
Our T80 Handheld Terminal Device PDA Barcode Scanner - Bluetooth, WiFi, WLAN is cover by a full manufacturers warranty! If your product is faulty, please check with us to organise a replacement or refund. See our warranty page for full details.