Availability: | |
---|---|
Quantity: | |
WP80 is a mini barcode scanner with Bluetooth, 2.4G wireless, and USB wired connectivity. It can scan in 1D, 2D, and QR modes, and can easily read even the most damaged, distorted, reflective and special barcodes. It has a 650 mAh battery which can be used for 5 hours after charging for 2 hours. It is small, ergonomic, and portable so can easily be carried in a pocket.
WP80 is a mini barcode scanner with Bluetooth, 2.4G wireless, and USB wired connectivity. It can scan in 1D, 2D, and QR modes, and can easily read even the most damaged, distorted, reflective and special barcodes. It has a 650 mAh battery which can be used for 5 hours after charging for 2 hours. It is small, ergonomic, and portable so can easily be carried in a pocket.
1. Soldering Iron 80 W, 24 V with Tip-to-Grip position
2. For medium components with high energy demand
3. For universal soldering jobs with WT stations and WR rework stations
4. It can interpret various one-dimensional codes / two-dimensional codes, directly transmit Chinese two-dimensional codes, and wireless BT is 20 meters wide
512,000 characters can be stored in offline / inventory storage mode
It can be directly paired with mobile phones, tablets and laptops with BT function
1. Soldering Iron 80 W, 24 V with Tip-to-Grip position
2. For medium components with high energy demand
3. For universal soldering jobs with WT stations and WR rework stations
4. It can interpret various one-dimensional codes / two-dimensional codes, directly transmit Chinese two-dimensional codes, and wireless BT is 20 meters wide
512,000 characters can be stored in offline / inventory storage mode
It can be directly paired with mobile phones, tablets and laptops with BT function
performance parameter | |||
Image sensor | 617nm led aiming light, white LED illumination light | ||
Decoding capability | 1D: code128ean-13 / isbnisnncode32ean-8, UPC-A | ||
Resolution | 640 * 480 | ||
Trigger mode | manual scanning / continuous scanning / automatic induction scanning scanning angle: angle 360 ° elevation ± 55 ° deflection ± 55 | ||
Scanning depth of field | ean1325-150mm (13mil90% PCs); QR 10-120mm (15mil30 bytes); PDF14730-110mm (667mil30 bytes) | ||
Bit error rate | 1 / 5 million | ||
Wireless communication mode | paired mobile BT device: BT BLE4.0 wireless transmission distance: 20m (open) | ||
Inventory storage mode | offline storage mode: automatically store data when the scanning gun leaves the connection range, and the storage capacity is | ||
Physical parameters | |||
Size | 90mm * 30MM * 21mm (L x W x H) | Material | ABS+PC |
Cable standard | 0.8m | ||
Environmental parameters | |||
Working temperature | -20 ℃ ~ 50 ℃ storage temperature: - 40 ℃ ~ 70 ℃ | ||
Relative humidity | 5% ~ 95% (non condensing) | ||
Seismic capacity | it can withstand multiple 12m free falls | ||
Electrical Parameters | |||
Voltage | dc5v5% | Standby current | 0ma |
Battery charging time | 2.5h | Battery working time | 4h |
Lithium battery | 800mA | ||
Charging mode | type charging line, plug-in direct charging | ||
Maximum working current (maximum) | 200mA |
performance parameter | |||
Image sensor | 617nm led aiming light, white LED illumination light | ||
Decoding capability | 1D: code128ean-13 / isbnisnncode32ean-8, UPC-A | ||
Resolution | 640 * 480 | ||
Trigger mode | manual scanning / continuous scanning / automatic induction scanning scanning angle: angle 360 ° elevation ± 55 ° deflection ± 55 | ||
Scanning depth of field | ean1325-150mm (13mil90% PCs); QR 10-120mm (15mil30 bytes); PDF14730-110mm (667mil30 bytes) | ||
Bit error rate | 1 / 5 million | ||
Wireless communication mode | paired mobile BT device: BT BLE4.0 wireless transmission distance: 20m (open) | ||
Inventory storage mode | offline storage mode: automatically store data when the scanning gun leaves the connection range, and the storage capacity is | ||
Physical parameters | |||
Size | 90mm * 30MM * 21mm (L x W x H) | Material | ABS+PC |
Cable standard | 0.8m | ||
Environmental parameters | |||
Working temperature | -20 ℃ ~ 50 ℃ storage temperature: - 40 ℃ ~ 70 ℃ | ||
Relative humidity | 5% ~ 95% (non condensing) | ||
Seismic capacity | it can withstand multiple 12m free falls | ||
Electrical Parameters | |||
Voltage | dc5v5% | Standby current | 0ma |
Battery charging time | 2.5h | Battery working time | 4h |
Lithium battery | 800mA | ||
Charging mode | type charging line, plug-in direct charging | ||
Maximum working current (maximum) | 200mA |
1. Press the button, when the blue light is on, the scanner starts.
2. Plug the receiver to your computer, the blue light is on, the receiver starts to work.
3. Please match the receiver and the scanner within 30 seconds!
4. Open a text, Scan any barcode to see if the barcode can be uploaded.
1. Press the button, when the blue light is on, the scanner starts.
2. Plug the receiver to your computer, the blue light is on, the receiver starts to work.
3. Please match the receiver and the scanner within 30 seconds!
4. Open a text, Scan any barcode to see if the barcode can be uploaded.